HP Gas
High-Purity HFC-32 (Difluoromethane)
Properties and Classification
| Appearance: Colorless and odorless gas | UN Number: 3252 |
| CAS Number: 75-10-5 | Liquefied gas |
* Refer to MSDS for detailed information on the properties and safety of the product.
Specification
| Purity | vol% | Min. 99.99 |
|---|---|---|
| Water | volppm | Max. 30 |
| Acids as HCl | volppm | Max. 0.3 |
| Other fluorocarbons | volppm | Max. 100 |
| Air | volppm | Max. 100 |

Cylinder
| Item | 10L cylinder | 47L cylinder | |
|---|---|---|---|
| Size | Inside diameter | 140mm | 232mm |
| Height (to the neck portion) | 850mm | 1370mm | |
| Height (with a protective cap) * | 1000mm | 1520mm | |
| Valve nozzle height (center) * | 875mm | 1380mm | |
| Loading weigh | 1kg, 3kg, 5kg | 35kg | |
| Material | Manganese steel | ||
* Estimated values for when a standard valve is mounted on a standard cylinder. The accuracy of these values is not guaranteed.
Valve
| Nozzle size | Ø22 mm X 14 right-hand threads |
| Material | BRASS |
Physical & Chemical Properties
| Item | Unit | Data |
|---|---|---|
| Chemical formula | CH2F2 | |
| Molecular weight | 52.02 | |
| Boiling point | °C | -51.65 |
| °F | -61.1 | |
| Melting point | °C | -136 |
| Liquid density (0°C, saturated liquid) | kg/L | 1.055 |
| Gas density (0°C, saturated liquid) | g/L | 22.1 |
| Specific gravity (air: 1) | 1.7 | |
| Critical temperature | °C | 78.1 |
| Critical pressure | MPa | 5.782 |
| kg/cm2 | 57.5 | |
| Flammability | Not applicable | |
| Toxicity | Not applicable | |
| Latent heat of vaporization (0°C, 1013MPa) | kJ/kg | 45.34 |
| Maximum permissible concentration (ACGIH) | ppm | – |
| Explosive limit (in airßA35°C, 101.3kPa) | 13.3ß`29.3 |
Temperature – Vapor Pressure Curve

