HP Gas
Clean Gas Nitrous Oxide
Properties and Classification
| Appearance: Colorless gas or liquid | UN Number: 1070 (compressed gas) 2201 (liquefied gas) |
| CAS Number: 10024-97-2 | Odor: Sweet aroma |
* Refer to MSDS for detailed information on the properties and safety of the product.
Specification
| Purity | vol% | Min. 99.999 |
|---|---|---|
| O2 | volppm | Max.2.0 |
| N2 | volppm | Max.3.0 |
| CH4 | volppm | Max.1.0 |
| CO | volppm | Max.1.0 |
| CO2 | volppm | Max.0.1 |
| H2O | volppm | Max.2.0 |
| Particle | Not smaller than 0.1 micrometer | Max.60/C.F. |

Cylinder
| Item | 10L cylinder | 47L cylinder | |
|---|---|---|---|
| Size | Inside diameter | 140mm | 232mm |
| Height (to the neck portion) | 850mm | 1370mm | |
| Height (with a protective cap) * | 1000mm | 1520mm | |
| Loading weight | 5kg | 30kg | |
| Material | Manganese steel (Clean-S-treated) | ||
* Estimated values for when a standard valve is mounted on a standard cylinder. The accuracy of these values is not guaranteed.
Valve
| Nozzle size | Ø22 mm X 14 right-hand threads |
| Material | SUS316L |
Physical & Chemical Properties
| Item | Unit | Data |
|---|---|---|
| Chemical formula | N2O | |
| Molecular weight | 44.01 | |
| Boiling point | °C | -88.48 |
| °F | -127.2 | |
| Melting point (87.8kPa) | °C | -90.85 |
| Liquid density (Boiling point) | kg/L | 1.226 |
| Gas density (0°C, 101.3kPa) | g/L | 1.977 |
| Specific gravity (air: 1) (0°C, 101.3kPa) | 1.977 | |
| Critical temperature | °C | 36.41 |
| Critical pressure | MPa | 7.24 |
| Flammability | Not applicable | |
| Toxicity | Not applicable | |
| Latent heat of vaporization (0°C, 1013MPa) | kJ/kg | 376.1 |
| Maximum permissible concentration (ACGIH, TLV-TWA) | ppm | 50 |
| Explosive limit (in air, 35°C, 101.3 kPa) | – |
Temperature – Vapor Pressure Curve

