HP Gas
Clean Gas Hydrogen Bromide
Properties and Classification
| Appearance: Colorless gas | Odor: Irritating |
| CAS Number: 10035-10-6 | UN Number: 1080 |
| Liquefied gas | Toxic |
* Refer to MSDS for detailed information on the properties and safety of the product.
Specification
| Purity | wt% | Min. 99.999 |
|---|---|---|
| H2+O2 | wtppm | Max. 1.0 |
| Water | wtppm | Max. 1.0 |
| CF4 | wtppm | Max. 2.0 |
| CO | wtppm | Max. 2.0 |
| CO2 | wtppm | Max. 2.0 |
| Total heavy metals | wtppm | Max. 1.0 |
| Particle | Not smaller than 0.1 micrometer | Max. 60/C.F. |

Cylinder
| Item | 10L cylinder | 47L cylinder | |
|---|---|---|---|
| Size | Inside diameter | 140mm | 232mm |
| Height (to the neck portion) | 850mm | 1370mm | |
| Height (with a protective cap) * | 990mm | 1510mm | |
| Loading weight | 5kg, 10kg | 50kg | |
| Material | Manganese steel (Clean-S-treated) | ||
* Estimated values for when a standard valve is mounted on a standard cylinder. The accuracy of these values is not guaranteed.
Valve
| Nozzle size | Ø22 mm X 14 left-hand threads |
| Material | SUS316 |
Physical & Chemical Properties
| Item | Unit | Data |
|---|---|---|
| Chemical formula | HBr | |
| Molecular weight | 80.910 | |
| Boiling point | °C | -66.720 |
| °F | -89.000 | |
| Melting point | °C | – |
| Liquid density (0°C, saturated liquid) | kg/L | – |
| Gas density | g/L | – |
| Specific gravity (air: 1) | 2.8 (101.3kPa) | |
| Critical temperature | °C | 90.050 |
| Critical pressure | MPa | 8.510 |
| kg/cm2 | 86.800 | |
| Flammability | Not applicable | |
| Toxicity | Not applicable | |
| Latent heat of vaporization (0°C, 1013MPa) | kJ/kg | – |
| Maximum permissible concentration (ACGIH) | ppm | 3.000 |
| Explosive limit (in air, 35°C, 101.3kPa) | – |
Temperature – Vapor Pressure Curve

