HP Gas
High-Purity FC-218 (Octafluoropropane)
Properties and Classification
| Appearance: Colorless and odorless gas | UN Number: 2424 | 
| CAS Number: 76-19-7 | Liquefied gas | 
* Refer to MSDS for detailed information on the properties and safety of the product.
Specification
| Purity | vol% | Min. 99.95 | 
|---|---|---|
| Air | volppm | Max. 100 | 
| H2O | volppm | Max. 30 | 
| Acids as HF | volppm | Max. 0.3 | 
| Other fluorocarbons | volppm | Max. 500 | 

Cylinder
| Item | 10L cylinder | 47L cylinder | |
|---|---|---|---|
| Size | Inside diameter | 140mm | 232mm | 
| Height (to the neck portion) | 850mm | 1370mm | |
| Height (with a protective cap) * | 1000mm | 1520mm | |
| Valve nozzle height (center) * | 875mm | 1380mm | |
| Loading weight | 8kg | 40kg | |
| Material | Manganese steel | ||
* Estimated values for when a standard valve is mounted on a standard cylinder. The accuracy of these values is not guaranteed.
Valve
| Nozzle size | Ø22 mm X 14 right-hand threads | 
| Material | BRASS | 
Physical & Chemical Properties
| Item | Unit | Data | 
|---|---|---|
| Chemical formula | C3F8 | |
| Molecular weight | 188.02 | |
| Boiling point | °C | -36.7 | 
| °F | -34.1 | |
| Melting point | °C | -183.0 | 
| Specific gravity (air: 1) | 6.5 | |
| Liquid density (20°C, saturated liquid) | kg/L | 1.350 | 
| Gas density | g/L | – | 
| Critical temperature | °C | 71.9 | 
| Critical pressure | MPa | 2.68 | 
| kg/cm2 | 27.3 | |
| Flammability | °C | Not applicable | 
| Toxicity | Not applicable | |
| Latent heat of vaporization (0°C, 1013MPa) | kJ/kg | – | 
| Maximum permissible concentration (ACGIH) | ppm | – | 
| Explosive limit (in air) | vol% | – | 
Temperature – Vapor Pressure Curve


